| State | New York |
|---|---|
| Coordinates | 40.7934, -73.4151 |
| ZIP code | County or equivalent |
|---|---|
| 11747 | Suffolk County |
| 11760 | Suffolk County |
| 11775 | Suffolk County |
| Place | ZIP codes | Distance |
|---|---|---|
| Old Bethpage | 11804 | 5 km |
| Huntington Station | 11746 | 5 km |
| Woodbury | 11797 | 5 km |
| Wyandanch | 11798 | 6 km |
| Plainview | 11803 | 6 km |
| Farmingdale | 11735, 11737 | 7 km |
| Cold Spring Harbor | 11724 | 8 km |
| Syosset | 11773, 11791 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities