| State | New York |
|---|---|
| Coordinates | 40.8262, -73.5021 |
| ZIP code | County or equivalent |
|---|---|
| 11773 | Nassau County |
| 11791 | Nassau County |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodbury | 11797 | 3 km |
| East Norwich | 11732 | 4 km |
| Oyster Bay | 11771 | 5 km |
| Jericho | 11753, 11853 | 5 km |
| Plainview | 11803 | 6 km |
| Cold Spring Harbor | 11724 | 6 km |
| Hicksville | 11801, 11802, 11815, 11819 | 7 km |
| Old Bethpage | 11804 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities