| State | New York |
|---|---|
| Coordinates | 43.1369, -74.9240 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newport | 13416 | 7 km |
| Little Falls | 13365 | 11 km |
| Herkimer | 13350 | 13 km |
| Dolgeville | 13329 | 13 km |
| Poland | 13431 | 15 km |
| Mohawk | 13407 | 17 km |
| Ilion | 13357 | 18 km |
| Frankfort | 13340 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities