| State | New York |
|---|---|
| Coordinates | 42.9900, -74.9853 |
| Place | ZIP codes | Distance |
|---|---|---|
| Herkimer | 13350 | 5 km |
| Ilion | 13357 | 5 km |
| Frankfort | 13340 | 12 km |
| Little Falls | 13365 | 12 km |
| Richfield Springs | 13439 | 17 km |
| Middleville | 13406 | 17 km |
| Newport | 13416 | 21 km |
| Dolgeville | 13329 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities