| State | New York |
|---|---|
| Coordinates | 44.7032, -73.7481 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dannemora | 12929 | 3 km |
| Redford | 12978 | 11 km |
| Morrisonville | 12962 | 14 km |
| Peru | 12972 | 22 km |
| Plattsburgh | 12901, 12903 | 22 km |
| Churubusco | 12923 | 31 km |
| Keeseville | 12911, 12924, 12944 | 31 km |
| Owls Head | 12969 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities