| State | New York |
|---|---|
| Coordinates | 40.6645, -73.7559 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rosedale | 11422 | 2 km |
| Saint Albans | 11412 | 4 km |
| Jamaica | 11405, 11424, 11425, 11430 … | 4 km |
| Cambria Heights | 11411 | 4 km |
| Valley Stream | 11580, 11581, 11582 | 4 km |
| Inwood | 11096 | 5 km |
| Woodmere | 11598 | 5 km |
| Cedarhurst | 11516 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities