| State | New York |
|---|---|
| Coordinates | 40.6947, -73.7374 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Albans | 11412 | 2 km |
| Elmont | 11003 | 3 km |
| Queens Village | 11427, 11428, 11429 | 3 km |
| Hollis | 11423 | 3 km |
| Rosedale | 11422 | 4 km |
| Springfield Gardens | 11413 | 4 km |
| Valley Stream | 11580, 11581, 11582 | 4 km |
| Floral Park | 11001, 11002, 11005 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities