| State | New York |
|---|---|
| Coordinates | 40.7142, -73.7677 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Albans | 11412 | 2 km |
| Queens Village | 11427, 11428, 11429 | 2 km |
| Cambria Heights | 11411 | 3 km |
| Fresh Meadows | 11365, 11366 | 3 km |
| Bellerose | 11426 | 4 km |
| Jamaica | 11405, 11424, 11425, 11430 … | 5 km |
| Kew Gardens | 11415 | 5 km |
| Floral Park | 11001, 11002, 11005 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities