| State | New York |
|---|---|
| Coordinates | 43.1402, -77.2858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Macedon | 14502 | 8 km |
| Marion | 14505 | 8 km |
| Ontario | 14519 | 10 km |
| Palmyra | 14522 | 10 km |
| Fairport | 14450 | 13 km |
| Williamson | 14589 | 15 km |
| Port Gibson | 14537 | 16 km |
| Webster | 14580 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities