| State | New York |
|---|---|
| Coordinates | 43.0345, -77.1575 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newark | 14513 | 5 km |
| Palmyra | 14522 | 6 km |
| Clifton Springs | 14432 | 8 km |
| Manchester | 14504 | 10 km |
| Shortsville | 14548 | 10 km |
| Phelps | 14532 | 12 km |
| Marion | 14505 | 14 km |
| Lyons | 14489 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities