| State | New York |
|---|---|
| Coordinates | 42.9632, -77.1440 |
| Place | ZIP codes | Distance |
|---|---|---|
| Manchester | 14504 | 7 km |
| Phelps | 14532 | 8 km |
| Port Gibson | 14537 | 8 km |
| Shortsville | 14548 | 8 km |
| Newark | 14513 | 11 km |
| Palmyra | 14522 | 13 km |
| Farmington | 14425 | 13 km |
| Stanley | 14561 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities