| State | New York |
|---|---|
| Coordinates | 43.0519, -77.0946 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Gibson | 14537 | 5 km |
| Lyons | 14489 | 9 km |
| Palmyra | 14522 | 10 km |
| Clifton Springs | 14432 | 11 km |
| Phelps | 14532 | 11 km |
| Marion | 14505 | 14 km |
| Manchester | 14504 | 15 km |
| Shortsville | 14548 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities