| State | Ohio |
|---|---|
| Coordinates | 41.1116, -83.5019 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fostoria | 44830 | 9 km |
| Van Buren | 45889 | 12 km |
| Findlay | 45839, 45840 | 14 km |
| North Baltimore | 45872 | 17 km |
| Carey | 43316 | 21 km |
| Wayne | 43466 | 21 km |
| Portage | 43451 | 24 km |
| Bradner | 43406 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities