| State | Ohio |
|---|---|
| Coordinates | 41.1623, -83.4139 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arcadia | 44804 | 9 km |
| Wayne | 43466 | 16 km |
| Bradner | 43406 | 19 km |
| Tiffin | 44883 | 20 km |
| Van Buren | 45889 | 20 km |
| Helena | 43435 | 20 km |
| North Baltimore | 45872 | 22 km |
| Portage | 43451 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities