| State | Ohio |
|---|---|
| Coordinates | 41.1238, -83.1844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Republic | 44867 | 14 km |
| Green Springs | 44836 | 14 km |
| Fostoria | 44830 | 20 km |
| Sycamore | 44882 | 21 km |
| Attica | 44807 | 24 km |
| Helena | 43435 | 25 km |
| Clyde | 43410 | 26 km |
| Carey | 43316 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities