| State | Ohio |
|---|---|
| Coordinates | 41.0773, -82.9032 |
| Place | ZIP codes | Distance |
|---|---|---|
| Republic | 44867 | 11 km |
| Chatfield | 44825 | 14 km |
| Willard | 44888, 44890 | 15 km |
| Flat Rock | 44828 | 18 km |
| New Haven | 44850 | 20 km |
| Bellevue | 44811 | 22 km |
| Plymouth | 44865 | 22 km |
| Green Springs | 44836 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities