| State | Ohio |
|---|---|
| Coordinates | 40.9542, -82.9432 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sulphur Springs | 44881 | 11 km |
| Attica | 44807 | 14 km |
| Bucyrus | 44820 | 16 km |
| Sycamore | 44882 | 17 km |
| Republic | 44867 | 20 km |
| Nevada | 44849 | 21 km |
| Willard | 44888, 44890 | 21 km |
| Plymouth | 44865 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities