| State | Ohio |
|---|---|
| Coordinates | 40.8259, -83.1266 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sycamore | 44882 | 13 km |
| Bucyrus | 44820 | 13 km |
| Upper Sandusky | 43351 | 14 km |
| Chatfield | 44825 | 21 km |
| Sulphur Springs | 44881 | 22 km |
| Marion | 43301, 43302 | 24 km |
| Kirby | 43330 | 25 km |
| Caledonia | 43314 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities