| State | Ohio |
|---|---|
| Coordinates | 40.6166, -83.0693 |
| ZIP code | County or equivalent |
|---|---|
| 43301 | Marion County |
| 43302 | Marion County |
| Place | ZIP codes | Distance |
|---|---|---|
| Caledonia | 43314 | 7 km |
| Edison | 43320 | 14 km |
| Cardington | 43315 | 17 km |
| Waldo | 43356 | 17 km |
| Prospect | 43342 | 18 km |
| Sparta | 43350 | 23 km |
| Bucyrus | 44820 | 23 km |
| Nevada | 44849 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities