| State | Ohio |
|---|---|
| Coordinates | 40.4727, -83.1763 |
| Place | ZIP codes | Distance |
|---|---|---|
| Radnor | 43066 | 9 km |
| Waldo | 43356 | 9 km |
| Richwood | 43344 | 12 km |
| Marion | 43301, 43302 | 18 km |
| Ashley | 43003 | 20 km |
| Cardington | 43315 | 21 km |
| Delaware | 43015 | 22 km |
| Caledonia | 43314 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities