| State | Ohio |
|---|---|
| Coordinates | 40.4605, -83.0706 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prospect | 43342 | 9 km |
| Ashley | 43003 | 11 km |
| Radnor | 43066 | 12 km |
| Cardington | 43315 | 13 km |
| Marion | 43301, 43302 | 17 km |
| Delaware | 43015 | 19 km |
| Caledonia | 43314 | 20 km |
| Edison | 43320 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities