| State | Ohio |
|---|---|
| Coordinates | 40.2932, -83.0723 |
| Place | ZIP codes | Distance |
|---|---|---|
| Powell | 43065 | 12 km |
| Lewis Center | 43035 | 14 km |
| Radnor | 43066 | 14 km |
| Ashley | 43003 | 17 km |
| Waldo | 43356 | 19 km |
| Sunbury | 43074 | 19 km |
| Galena | 43021 | 20 km |
| Prospect | 43342 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities