| State | Ohio |
|---|---|
| Coordinates | 40.1834, -83.0912 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewis Center | 43035 | 9 km |
| Dublin | 43016, 43017 | 11 km |
| Delaware | 43015 | 12 km |
| Hilliard | 43026 | 17 km |
| Plain City | 43064 | 18 km |
| Westerville | 43081, 43082, 43086 | 18 km |
| Galena | 43021 | 18 km |
| Columbus | 43085, 43201, 43202, 43203 … | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities