| State | Ohio |
|---|---|
| Coordinates | 40.2011, -82.8749 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westerville | 43081, 43082, 43086 | 5 km |
| Sunbury | 43074 | 7 km |
| Lewis Center | 43035 | 10 km |
| New Albany | 43054 | 14 km |
| Johnstown | 43031 | 16 km |
| Powell | 43065 | 18 km |
| Centerburg | 43011 | 19 km |
| Delaware | 43015 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities