| State | Ohio |
|---|---|
| Coordinates | 40.0847, -82.7988 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westerville | 43081, 43082, 43086 | 10 km |
| Johnstown | 43031 | 11 km |
| Reynoldsburg | 43068, 43069 | 14 km |
| Galena | 43021 | 14 km |
| Pataskala | 43062 | 14 km |
| Alexandria | 43001 | 16 km |
| Etna | 43018 | 17 km |
| Lewis Center | 43035 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities