| State | Ohio |
|---|---|
| Coordinates | 39.9551, -82.8035 |
| ZIP code | County or equivalent |
|---|---|
| 43068 | Franklin County |
| 43069 | Franklin County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pickerington | 43147 | 7 km |
| Etna | 43018 | 10 km |
| Pataskala | 43062 | 13 km |
| Groveport | 43125, 43195, 43199 | 13 km |
| Canal Winchester | 43110 | 13 km |
| New Albany | 43054 | 14 km |
| Lithopolis | 43136 | 17 km |
| Columbus | 43085, 43201, 43202, 43203 … | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities