| State | Ohio |
|---|---|
| Coordinates | 39.8349, -82.8044 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lithopolis | 43136 | 4 km |
| Groveport | 43125, 43195, 43199 | 8 km |
| Pickerington | 43147 | 9 km |
| Carroll | 43112 | 9 km |
| Reynoldsburg | 43068, 43069 | 13 km |
| Baltimore | 43105 | 16 km |
| Ashville | 43103 | 17 km |
| Etna | 43018 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities