| State | Ohio |
|---|---|
| Coordinates | 40.0322, -83.1383 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dublin | 43016, 43017 | 7 km |
| Columbus | 43085, 43201, 43202, 43203 … | 12 km |
| Plain City | 43064 | 13 km |
| West Jefferson | 43162 | 16 km |
| Powell | 43065 | 17 km |
| Grove City | 43123 | 17 km |
| Lewis Center | 43035 | 22 km |
| Harrisburg | 43126 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities