| State | Ohio |
|---|---|
| Coordinates | 40.9413, -83.1492 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nevada | 44849 | 13 km |
| Chatfield | 44825 | 17 km |
| Upper Sandusky | 43351 | 18 km |
| Carey | 43316 | 20 km |
| Tiffin | 44883 | 21 km |
| Bucyrus | 44820 | 21 km |
| Republic | 44867 | 23 km |
| Sulphur Springs | 44881 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities