| State | Ohio |
|---|---|
| Coordinates | 41.2371, -82.8597 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bellevue | 44811 | 3 km |
| Clyde | 43410 | 13 km |
| Monroeville | 44847 | 13 km |
| Attica | 44807 | 18 km |
| Republic | 44867 | 18 km |
| Green Springs | 44836 | 19 km |
| Norwalk | 44857 | 21 km |
| Milan | 44846 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities