| State | Ohio |
|---|---|
| Coordinates | 41.3024, -82.9918 |
| Place | ZIP codes | Distance |
|---|---|---|
| Green Springs | 44836 | 12 km |
| Fremont | 43420 | 12 km |
| Bellevue | 44811 | 12 km |
| Flat Rock | 44828 | 13 km |
| Republic | 44867 | 20 km |
| Port Clinton | 43452 | 24 km |
| Gypsum | 43433 | 25 km |
| Tiffin | 44883 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities