| State | Ohio |
|---|---|
| Coordinates | 41.2684, -82.8577 |
| Place | ZIP codes | Distance |
|---|---|---|
| Flat Rock | 44828 | 3 km |
| Clyde | 43410 | 12 km |
| Monroeville | 44847 | 14 km |
| Green Springs | 44836 | 20 km |
| Republic | 44867 | 21 km |
| Milan | 44846 | 21 km |
| Norwalk | 44857 | 21 km |
| Attica | 44807 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities