| State | Ohio |
|---|---|
| Coordinates | 40.5566, -84.6287 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coldwater | 45828 | 8 km |
| Montezuma | 45866 | 10 km |
| Rockford | 45882 | 14 km |
| Saint Henry | 45883 | 16 km |
| Mendon | 45862 | 17 km |
| Chickasaw | 45826 | 18 km |
| Saint Marys | 45885 | 20 km |
| Fort Recovery | 45846 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities