| State | Ohio |
|---|---|
| Coordinates | 40.4018, -84.7613 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Henry | 45883 | 11 km |
| Coldwater | 45828 | 13 km |
| North Star | 45350 | 18 km |
| Portland | 47371 | 20 km |
| Bryant | 47326 | 20 km |
| Montezuma | 45866 | 20 km |
| Celina | 45822 | 21 km |
| Union City | 45390 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities