| State | Ohio |
|---|---|
| Coordinates | 39.7699, -83.0602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrisburg | 43126 | 10 km |
| Ashville | 43103 | 11 km |
| Derby | 43117 | 12 km |
| Grove City | 43123 | 13 km |
| Groveport | 43125, 43195, 43199 | 18 km |
| Williamsport | 43164 | 18 km |
| Mount Sterling | 43143 | 20 km |
| Lithopolis | 43136 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities