| State | Ohio |
|---|---|
| Coordinates | 40.7425, -84.4758 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mendon | 45862 | 8 km |
| Spencerville | 45887 | 12 km |
| Delphos | 45833 | 16 km |
| Van Wert | 45891 | 17 km |
| Rockford | 45882 | 17 km |
| Buckland | 45819 | 22 km |
| Saint Marys | 45885 | 23 km |
| Celina | 45822 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities