| State | Ohio |
|---|---|
| Coordinates | 41.8029, -80.9474 |
| Place | ZIP codes | Distance |
|---|---|---|
| Unionville | 44088 | 5 km |
| Madison | 44057 | 9 km |
| Ashtabula | 44004, 44005 | 15 km |
| Perry | 44081 | 17 km |
| Thompson | 44086 | 17 km |
| Rock Creek | 44084 | 17 km |
| Jefferson | 44047 | 18 km |
| Rome | 44085 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities