| State | Ohio |
|---|---|
| Coordinates | 41.6053, -80.8709 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rock Creek | 44084 | 6 km |
| Windsor | 44099 | 9 km |
| Orwell | 44076 | 9 km |
| Jefferson | 44047 | 17 km |
| Thompson | 44086 | 17 km |
| Middlefield | 44062 | 23 km |
| Unionville | 44088 | 23 km |
| Geneva | 44041 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities