| State | Ohio |
|---|---|
| Coordinates | 41.5293, -80.8208 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rome | 44085 | 9 km |
| Windsor | 44099 | 13 km |
| Rock Creek | 44084 | 15 km |
| Middlefield | 44062 | 20 km |
| Andover | 44003 | 23 km |
| Jefferson | 44047 | 23 km |
| Cortland | 44410 | 24 km |
| Thompson | 44086 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities