| State | Ohio |
|---|---|
| Coordinates | 41.6225, -80.5754 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jefferson | 44047 | 19 km |
| Adamsville | 16110 | 21 km |
| Jamestown | 16134 | 21 km |
| Orwell | 44076 | 23 km |
| Rock Creek | 44084 | 24 km |
| Rome | 44085 | 25 km |
| Atlantic | 16111 | 26 km |
| Springboro | 16435 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities