| State | Ohio |
|---|---|
| Coordinates | 41.1611, -80.6933 |
| Place | ZIP codes | Distance |
|---|---|---|
| Niles | 44446 | 6 km |
| Mineral Ridge | 44440 | 6 km |
| Vienna | 44473 | 7 km |
| Youngstown | 44501, 44502, 44503, 44504 … | 8 km |
| Hubbard | 44425 | 10 km |
| Campbell | 44405 | 13 km |
| Brookfield | 44403 | 14 km |
| Struthers | 44471 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities