| State | Ohio |
|---|---|
| Coordinates | 40.9618, -81.3239 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greentown | 44630 | 7 km |
| Uniontown | 44685 | 8 km |
| Mogadore | 44260 | 9 km |
| Randolph | 44265 | 10 km |
| Lakemore | 44250 | 11 km |
| Green | 44232 | 12 km |
| Atwater | 44201 | 13 km |
| Louisville | 44641 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities