| State | Ohio |
|---|---|
| Coordinates | 40.2680, -82.3567 |
| Place | ZIP codes | Distance |
|---|---|---|
| Utica | 43080 | 6 km |
| Bladensburg | 43005 | 6 km |
| Gambier | 43022 | 12 km |
| Homer | 43027 | 14 km |
| Howard | 43028 | 17 km |
| Mount Vernon | 43050 | 17 km |
| Newark | 43055, 43058, 43093 | 22 km |
| Danville | 43014 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities