| State | Ohio |
|---|---|
| Coordinates | 40.3849, -82.4873 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gambier | 43022 | 9 km |
| Howard | 43028 | 13 km |
| Homer | 43027 | 15 km |
| Fredericktown | 43019 | 15 km |
| Utica | 43080 | 17 km |
| Martinsburg | 43037 | 17 km |
| Butler | 44822 | 19 km |
| Chesterville | 43317 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities