| State | Ohio |
|---|---|
| Coordinates | 41.3910, -84.1433 |
| Place | ZIP codes | Distance |
|---|---|---|
| Okolona | 43550 | 8 km |
| Colton | 43510 | 11 km |
| Jewell | 43530 | 13 km |
| Liberty Center | 43532 | 15 km |
| Holgate | 43527 | 15 km |
| Wauseon | 43567 | 20 km |
| Archbold | 43502 | 21 km |
| Defiance | 43512 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities