| State | Ohio |
|---|---|
| Coordinates | 39.8187, -82.0792 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crooksville | 43731 | 6 km |
| Zanesville | 43701, 43702 | 14 km |
| Philo | 43771 | 14 km |
| New Lexington | 43764 | 15 km |
| Hopewell | 43746 | 18 km |
| Somerset | 43783 | 19 km |
| Corning | 43730 | 20 km |
| Brownsville | 43721 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities