| State | Ohio |
|---|---|
| Coordinates | 39.7174, -82.2019 |
| Place | ZIP codes | Distance |
|---|---|---|
| Junction City | 43748 | 10 km |
| Crooksville | 43731 | 11 km |
| Shawnee | 43782 | 12 km |
| Somerset | 43783 | 12 km |
| Corning | 43730 | 12 km |
| Roseville | 43777 | 15 km |
| Bremen | 43107 | 18 km |
| Rushville | 43150 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities