| State | Ohio |
|---|---|
| Coordinates | 41.0227, -81.8562 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westfield Center | 44251 | 6 km |
| Creston | 44217 | 7 km |
| Rittman | 44270 | 9 km |
| Sterling | 44276 | 10 km |
| Wadsworth | 44281, 44282 | 10 km |
| Medina | 44256, 44258 | 13 km |
| Lodi | 44254 | 13 km |
| Burbank | 44214 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities