| State | Ohio |
|---|---|
| Coordinates | 40.9637, -81.9958 |
| Place | ZIP codes | Distance |
|---|---|---|
| Creston | 44217 | 6 km |
| Lodi | 44254 | 8 km |
| Westfield Center | 44251 | 9 km |
| West Salem | 44287 | 9 km |
| Homerville | 44235 | 13 km |
| Seville | 44273 | 13 km |
| Sterling | 44276 | 14 km |
| Smithville | 44677 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities