| State | Ohio |
|---|---|
| Coordinates | 40.8592, -81.8633 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orrville | 44667 | 8 km |
| Wooster | 44691 | 9 km |
| Sterling | 44276 | 9 km |
| Apple Creek | 44606 | 12 km |
| Marshallville | 44645 | 13 km |
| Rittman | 44270 | 14 km |
| Creston | 44217 | 14 km |
| Burbank | 44214 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities